Released | September, 2013 |
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 112 grams (3.95 oz) |
Colors | Space Gray, White Silver, Gold |
2G Network |
GSM 850 / 900 / 1800 / 1900 - all models CDMA 800 / 1700 / 1900 / 2100 - A1533 (CDMA), A1453 |
3G Network |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 CDMA2000 1xEV-DO - A1533 (CDMA), A1453 HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530 |
4G Network | LTE 700 / 850 / 1800 / 1900 / 2100 - all models |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Size | 4.0 inches |
Resolution | 640 x 1136 pixels |
Features | Multitouch |
Audio Playback | MP3, Wave |
Radio | No |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 8 mega pixels |
Camera Features | Simultaneous HD video and image recording, auto focus, touch focus, geo-tagging, face detection, HDR, panorama |
Front | 1.2 MP, 720p@30fps, face detection, FaceTime |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A7 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR G6430 (quad-core graphics) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, gyro, proximity, compass |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v4.0, A2DP, LE |
WLAN Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n, dual-band |
USB | Yes, v2.0 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS support and GLONASS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
Web Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | Yes, HTML (Safari) |
SMS SMS (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | Yes (threaded view) |
MMS MMS (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. | Yes |
Email Email (Electronic Mail) is a system for receiving, sending, and storing electronic messages, Similar to a letter, email is text messages that may contain files, images, or other attachments sent via the internet to a recipient by using applications and software prograps. An email address is required to receive email, and that address is unique to the user. | Yes |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 1560 mAh |
You have the power to create, shape, and share your life. The power to do everyday things in extraordinary ways, and to do extraordinary things every day. With iPhone 5s, you’re more powerful than you think.
iPhone 5s is purposefully imagined. Meticulously considered. Precision crafted. It’s not just a product of what’s technologically possible. But what’s technologically useful. It’s not just what’s next. But what should be next.
iPhone 5 set a precedent, with an amazing amount of technology in a remarkably thin, light design. iPhone 5s builds on that achievement with Touch ID — a fingerprint identity sensor. An A7 chip with 64-bit architecture. An even more impressive iSight camera. And ultrafast LTE wireless.
iPhone 5s is the first 64‑bit smartphone in the world. And iOS 7 was designed with that in mind, built specifically for 64‑bit architecture. Which makes iOS 7 just as advanced as the iPhone it’s on.
Every new iPhone comes with better-than-ever versions of iPhoto, iMovie, GarageBand, Pages, Numbers, and Keynote. So you can be creative and productive right from the start. You also get great apps for email, surfing the web, sending texts, making FaceTime calls — there’s even an app for finding new apps.
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.